2019 Freightliner CASCADIA PE116DC
$145,000.00

Vehicle Information
Stock #: | ... |
Serial #: | ... |
Condition: | ... |
Category: | Straight Truck |
Subcategory: | ... |
Mileage: | 380,877 miles |
Price: | $145,000.00 |
Seller Information
Private SellerPerth Amboy, NJ 08861
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | ... |
Rear end ratio: | ... |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | ... |
Axles: | ... |
Exterior color: | ... |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | ... |
Tire size: | ... |
Engine Details
Engine make: | ... |
Engine model: | ... |
Engine brake: | ... |
Drive train: | ... |
Transmission: | ... |
Transmission make: | ... |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | ... |
Torque: | ... |
Towing capacity: | ... |
Description
REEFER UNIT OWNER TRUCK FOR SALE!!VIN# 1FVHHTDV5 KLKJ4118
MILLES: 380,877
CARRIER SUPRA 860 REEFER: 5,589 HRS
CARRIER GEN ONLY APU: 10,612 HRS
TANDEM AXLE REEFER EXPEDITER
DETROIT DD13 410 HP ENGINE
DETROIT DT12 TRANSMISSION
110'' CUSTOM AA SLEEPER
SHOWER & TOILET, ESPAR HEATER, ROOFTOP A/C, IN MOTION SAT, FRIDGE, TV, MICROWAVE
20.2 REEFER MORGAN BODY
WALTCO HLF-40 LIFTGATE
3 TOOL BOXES- 24''/36''/48''
MANUAL DOLLY LEGS
TRUCK DETAIL, NEW FLOOR MATS, LUG AND HUB COVERS,