2016 Freightliner Cascadia
$50,000.00

Vehicle Information
Stock #: | ... |
Serial #: | ... |
Condition: | ... |
Category: | Straight Truck |
Subcategory: | ... |
Mileage: | 635,000 miles |
Price: | $50,000.00 |
Seller Information
Private SellerPerth Amboy, NJ 08861
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | ... |
Rear end ratio: | ... |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | ... |
Axles: | ... |
Exterior color: | ... |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | ... |
Tire size: | ... |
Engine Details
Engine make: | ... |
Engine model: | ... |
Engine brake: | ... |
Drive train: | ... |
Transmission: | ... |
Transmission make: | ... |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | ... |
Torque: | ... |
Towing capacity: | ... |
Description
2016 FREIGHTLINER CASCADIA CA113,VIN 1FVAGGDV4 GLGV2523
MILES: 635,000
New Liftgate no used installed by Capitol City Trailers Inc Capacity/lb 4,000
single axle chassis with 33,000lb GVWR
72” Condo sleeper with double bunks, fridge, microwave, TV package
Detroit Diesel 410hp Multi Torque DD13 engine with engine brake
Eaton automated manual transmission
AM/FM/WB/XM radio with CD player and Bluetooth
Premium heated and cooled seats
22’ Dry Van Freight Box with E-track, 10 load bars and 6 straps
Thermo King Tri Pac APU Custom haz mat placard system
2 large and 1 small tool box, tire chains shipped loose
Steer wheel balance and alignment, 295/75R22.5
Centramatic steer tire balance system
Down view mirror above the passenger side door
Engine speed to 70 MPH